| Part Number | Description | Sell Price |
|---|---|---|
| 001-600027 | 1-4 3010 (F1 and L1) Series light capacity | 2,603.70 |
| 001-600029 | 1-4 3010 (F1 and L1) Series light capacity | 1,831.50 |
| 001-600019 | 1010/1520 Series | 279.18 |
| 001-500169 | 1520 Delrin sleeve for Flush Mount / Ocean Camera | 74.25 |
| 001-500268 | 1520 Delrin sleeve for Thru Hull | 74.25 |
| 001-500153 | 1520 FM9-28 VDC Blue66mm-2 5/8" | 1,183.05 |
| 001-500217 | 1520 FM9-28 VDC Green66mm-2 5/8" | 1,183.05 |
| 001-500150 | 1520 FM9-28 VDC White66mm 2 5/8" | 1,084.05 |
| 001-600039 | 1520 Series Fish Strobe Driver | 445.50 |
| 001-600051 | 1520 Series Fish Strobe Driver Upgrade Kit | 166.32 |
| 001-500066 | 1520TH9-28 VDC Blue25mm-1" | 1,084.05 |
| 001-500216 | 1520TH9-28 VDC Green25mm-1" | 1,084.05 |
| 001-500061 | 1520TH9-28 VDC White25mm-1" | 985.05 |
| 001-600001 | 2 meter / 6.5' Plug & Play connection cable | 98.01 |
| 001-500246 | 2 Way Ocean DC / AC Power Junction Box | 88.11 |
| 001-500170 | 2010 Delrin Sleeve for Flush Mount | 103.95 |
| 001-500164 | 2010 Delrin sleeve for Thru Hull | 103.95 |
| 001-600036 | 2010 Series DC to AC Driver Upgrade | 290.07 |
| 001-600040 | 2010 Series Fish Strobe Driver | 584.10 |
| 001-600052 | 2010 Series Fish Strobe Driver Upgrade Kit | 246.51 |
| 001-600017 | 2010 Series Main Line Voltage 110-240vAC Driver | 627.66 |
| 001-600018 | 2010 Series Ocean LED 12/24vDC Driver | 337.59 |
| 001-500159 | 2010FM 180°9-28 VDC Blue80mm-3 1/4" | 1,717.65 |
| 001-500224 | 2010FM 180°9-28 VDC Green80mm-3 1/4" | 1,717.65 |
| 001-500158 | 2010FM 180°9-28 VDC White80mm 3 1/4 " | 1,618.65 |
| 001-500154 | 2010FM 9-28 VDC Blue80mm-3 1/4" | 1,678.05 |
| 001-500223 | 2010FM 9-28 VDC Green80mm-3 1/4" | 1,678.05 |
| 001-500151 | 2010FM 9-28 VDC White80mm 3 1/4 " | 1,579.05 |
| 001-500157 | 2010TH 180°9-28 VDC Blue25mm-1" | 1,618.65 |
| 001-500222 | 2010TH 180°9-28 VDC Green25mm-1" | 1,618.65 |
| 001-500156 | 2010TH 180°9-28 VDC White25mm-1" | 1,519.65 |
| 001-500067 | 2010TH9-28 VDC Blue25mm-1" | 1,579.05 |
| 001-500221 | 2010TH9-28 VDC Green25mm-1" | 1,579.05 |
| 001-500057 | 2010TH9-28 VDC White25mm-1" | 1,480.05 |
| 001-600037 | 3010 (F1 and L1) Series DC to AC Driver Upgrade | 486.09 |
| 001-600021 | 3010 (F1 and L1) Series Main Line Voltage 110-240vAC Driver | 1,034.55 |
| 001-600020 | 3010 (F1 and L1) Series Ocean LED 12/24vDC Driver | 548.46 |
| 001-500171 | 3010 Delrin sleeve for Flush Mount | 123.75 |
| 001-500165 | 3010 Delrin sleeve for Thru Hull | 123.75 |
| 001-500163 | 3010FM 180°9-28 VDC Blue108mm-4 1/4" | 2,608.65 |
| 001-500231 | 3010FM 180°9-28 VDC Green108mm-4 1/4" | 2,608.65 |
| 001-500162 | 3010FM 180°9-28 VDC White108mm 4 1/4" | 2,509.65 |
| 001-500155 | 3010FM9-28 VDC Blue108mm-4 1/4" | 2,569.05 |
| 001-500230 | 3010FM9-28 VDC Green108mm-4 1/4" | 2,569.05 |
| 001-500152 | 3010FM9-28 VDC White108mm 4 1/4" | 2,470.05 |
| 001-500161 | 3010TH 180°9-28 VDC Blue25mm-1" | 2,509.65 |
| 001-500229 | 3010TH 180°9-28 VDC Green25mm-1" | 2,509.65 |
| 001-500160 | 3010TH 180°9-28 VDC White25mm-1" | 2,410.65 |
| 001-500068 | 3010TH9-28 VDC Blue25mm-1" | 2,470.05 |
| 001-500228 | 3010TH9-28 VDC Green25mm-1" | 2,470.05 |
<<
>>

