| Part Number | Description | Sell Price |
|---|---|---|
| CABLF05 | "Low Friction" Push/pull cable, length 1.5 ft | 47.25 |
| CABLF30 | "Low Friction" Push/pull cable, length 10 ft | 59.85 |
| CABLF35 | "Low Friction" Push/pull cable, length 11.5 ft | 62.33 |
| CABLF40 | "Low Friction" Push/pull cable, length 13 ft | 64.80 |
| CABLF45 | "Low Friction" Push/pull cable, length 15 ft | 66.60 |
| CABLF50 | "Low Friction" Push/pull cable, length 16.5 ft | 68.85 |
| CABLF55 | "Low Friction" Push/pull cable, length 18 ft | 70.43 |
| CABLF60 | "Low Friction" Push/pull cable, length 20 ft | 73.13 |
| CABLF65 | "Low Friction" Push/pull cable, length 21 ft | 74.93 |
| CABLF70 | "Low Friction" Push/pull cable, length 23 ft | 77.63 |
| CABLF75 | "Low Friction" Push/pull cable, length 24.5 ft | 80.10 |
| CABLF80 | "Low Friction" Push/pull cable, length 26 ft | 81.45 |
| CABLF85 | "Low Friction" Push/pull cable, length 28 ft | 84.38 |
| CABLF90 | "Low Friction" Push/pull cable, length 29.5 ft | 87.08 |
| CABLF10 | "Low Friction" Push/pull cable, length 3 ft | 49.28 |
| CABLF95 | "Low Friction" Push/pull cable, length 31 ft | 88.43 |
| CABLF100 | "Low Friction" Push/pull cable, length 33 ft | 92.70 |
| CABLF105 | "Low Friction" Push/pull cable, length 34.5 ft | 103.95 |
| CABLF110 | "Low Friction" Push/pull cable, length 36 ft | 114.75 |
| CABLF120 | "Low Friction" Push/pull cable, length 39.5 ft | 126.00 |
| CABLF130 | "Low Friction" Push/pull cable, length 43 ft | 137.25 |
| CABLF140 | "Low Friction" Push/pull cable, length 46 ft | 155.70 |
| CABLF150 | "Low Friction" Push/pull cable, length 49.5 ft | 166.95 |
| CABLF15 | "Low Friction" Push/pull cable, length 5 ft | 51.75 |
| CABLF20 | "Low Friction" Push/pull cable, length 6.5 ft | 54.00 |
| CABLF25 | "Low Friction" Push/pull cable, length 8 ft | 56.93 |
| BMS02 | Access control panel PIN | 143.55 |
| BMS19 | Adapter cable MMCX SMA (necessary in combination with external GSM antenna) | 27.68 |
| FLANGE2 | Adapter flange for Volvo MS10A/L; MS15A/L and MS25A/L | 119.93 |
| FLANGE2A | Adapter flange for Volvo MS; MSB and all types MS2 | 187.88 |
| FLANGE3 | Adapter flange for Yanmar KM4A; KM4A1; KMH4A; KBW20-1; KBW21 and Kanzaki KC180 | 187.88 |
| FLANGE1 | Adapter flange for Yanmar KM2C; KMP2P; KM3P, Kanzaki KC30; KC45 and KC100 | 137.25 |
| AD10-1/4 | Adapter M10 x 1K-> 1/4" - 18 NPTF | 11.03 |
| AD10-1/8 | Adapter M10 x 1K-> 1/8" - 27 NPTF | 11.03 |
| AD10-3/8 | Adapter M10 x 1K-> 3/8" - 18 NPTF | 11.03 |
| AD10-12 | Adapter M10 x 1K-> M12 x 1.5 | 11.03 |
| AD10-14 | Adapter M10 x 1K-> M14 x 1.5 | 11.03 |
| AD10-16 | Adapter M10 x 1K-> M16 x 1.5 | 11.03 |
| AD10-18 | Adapter M10 x 1K-> M18 x 1.5 | 11.03 |
| AD14-1/2 | Adapter M14 x 1.5 -> 1/2" - 14 NPTF | 11.03 |
| AD14-5/8 | Adapter M14 x 1.5 -> 5/8" - 18 UNF | 11.03 |
| AD14-3/8G | Adapter M14 x 1.5 -> G 3/8 | 11.03 |
| AD14-16 | Adapter M14 x 1.5 -> M16 x 1.5 | 11.03 |
| AD14-18 | Adapter M14 x 1.5 -> M18 x 1.5 | 11.03 |
| AD14-1/4 | Adapter M14x1.5 -> 1/4" - 18 NPTF | 11.03 |
| BPA | Adapter plate to replace old BPS/BPJ panels with new BPSE/BPJE panels | 35.78 |
| HTPF | Adaptor flange, stainless steel for HTP pump, 1 1/2" depth | 67.50 |
| HTPF2 | Adaptor flange, stainless steel for HTP pump, 2 15/16" depth | 81.90 |
| MARBO2 | Additional rain sensor 12/24 Volt | 337.05 |
| HL500 | Additional second cylinder for hydraulic lifting system, 20" stroke, 275 lbf (125 kgf). | 0.00 |
<<
>>

